The New York City Department of Housing Preservation and Development (HPD) promotes the quality and affordability of the city's housing and the strength of its many neighborhoods.
Housing is considered affordable if it costs about one-third or less of what the people living there earn. Income eligibility and rent for City-financed affordable housing projects are based on a measure called Area Median Income (AMI).
The AMI for all cities across the country is defined each year by U.S. Department of Housing and Urban Development (HUD). The 2023 AMI for the New York City region is $127,100 for a three-person family (100% AMI).
How do I use this chart?
Family Size | 30% AMI | 40% AMI | 50% AMI | 60% AMI | 70% AMI | 80% AMI | 90% AMI | 100% AMI | 110% AMI | 120% AMI | 130% AMI | 165% AMI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $32,610 | $43,480 | $54,350 | $65,220 | $76,090 | $86,960 | $97,830 | $108,700 | $119,570 | $130,440 | $141,310 | $179,355 |
2 | $37,290 | $49,720 | $62,150 | $74,580 | $87,010 | $99,440 | $111,870 | $124,300 | $136,730 | $149,160 | $161,590 | $205,095 |
3 | $41,940 | $55,920 | $69,900 | $83,880 | $97,860 | $111,840 | $125,820 | $139,800 | $153,780 | $167,760 | $181,740 | $230,670 |
4 | $46,590 | $62,120 | $77,650 | $93,180 | $108,710 | $124,240 | $139,770 | $155,300 | $170,830 | $186,360 | $201,890 | $256,245 |
5 | $50,310 | $67,080 | $83,850 | $100,620 | $117,390 | $134,160 | $150,930 | $167,700 | $184,470 | $201,240 | $218,010 | $276,705 |
6 | $54,030 | $72,040 | $90,050 | $108,060 | $126,070 | $144,080 | $162,090 | $180,100 | $198,110 | $216,120 | $234,130 | $297,165 |
7 | $57,780 | $77,040 | $96,300 | $115,560 | $134,820 | $154,080 | $173,340 | $192,600 | $211,860 | $231,120 | $250,380 | $317,790 |
8 | $61,500 | $82,000 | $102,500 | $123,000 | $143,500 | $164,000 | $184,500 | $205,000 | $225,500 | $246,000 | $266,500 | $338,250 |
Source: U.S. Department of Housing and Urban Development
Income Band | Percent of AMI |
---|---|
Extremely Low-Income | 0-30% |
Very Low-Income | 31-50% |
Low-Income | 51-80% |
Moderate-Income | 81-120% |
Middle-Income | 121-165% |
How do I use this chart?
Unit Size | 30% AMI | 40% AMI | 50% AMI | 60% AMI | 70% AMI | 80% AMI | 90% AMI | 100% AMI | 110% AMI | 120% AMI | 130% AMI | 165% AMI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Studio | $815 | $1,087 | $1,358 | $1,630 | $1,902 | $2,174 | $2,445 | $2,717 | $2,989 | $3,261 | $3,532 | $4,483 |
One-bedroom | $873 | $1,165 | $1,456 | $1,747 | $2,038 | $2,330 | $2,621 | $2,912 | $3,203 | $3,495 | $3,786 | $4,805 |
Two-bedroom | $1,048 | $1,398 | $1,747 | $2,097 | $2,446 | $2,796 | $3,145 | $3,495 | $3,844 | $4,194 | $4,543 | $5,766 |
Three-bedroom | $1,211 | $1,615 | $2,018 | $2,422 | $2,826 | $3,230 | $3,633 | $4,037 | $4,441 | $4,845 | $5,248 | $6,661 |
Note: The above rents represent the maximum rent that can be charged by AMI; specific rent amounts may vary by program. Refer to 421-a, HOME/LIHTC, program term sheets, or unit advertisements for more specific information.
To see where you and your family fit in, see our Do You Qualify webpage.